Faculty Members of the Graduate School
Graduate Programs in Environmental Systems
Resources and Chemical Systems Course
Faculty Member | Research Themes | Note |
---|---|---|
AIKAWA, Masahide | Air pollution and acid deposition are main subjects to study in my laboratory. Precipitation as well as air pollutants such as particulate matter and gaseous compounds are collected and chemically analyzed, and we are studying for the comprehensive understanding of the atmospheric environment. | |
AKIBA, Isamu | I am studying how high-molecular materials and surfactants gather in solution or in their own agglomerates and what properties are indicated. | |
ASAMI, Kenji | I am working on the development of processes to generate clean energy from a variety of resources as alternatives to oil by harnessing chemical energy in effective ways. Enthusiastic students are welcome. | |
GUNJI,Takao |
I am investigating the development of novel alloys that catalyze electrochemical reactions, such as fuel cell catalysts. |
|
KATAYAMA,Yumi | 1£®Development of decomposition method of persistence organic pollutants by reductive dehalogenated reaction. 2. Development of insolubilization method of heavy metal contaminated soil. 3. Development of portable hydrogen storage system using self-assembled monolayers. | |
SUGAWARA,Kazuki | In actual fields, we conduct research on environmental friendly remediation and carbon dioxide fixation technologies that utilize the biological functions of plants and microorganisms. | |
TERAMOTO,Takahiro | I am utilizing ultrashort pulse lasers to evaluate the properties of novel materials. Additionally, I am interpreting experimental results from theoretical calculations using supercomputers. | |
IMAI, Hiroyuki | Our study is in the field of catalysis by using solid catalysts. In the aim of achievement of the highly efficient conversion of a variety of carbon resources including petroleum and biomass to variable chemicals, we are developing new materials and catalytic processes. We are focusing on the design and the precise control of the nanostructure and characteristics of porous materials. | |
LEE, Seung-Woo | I am working on the development of organic-inorganic hybrid materials and thin-film sensors for biological and environmental applications. I am looking for students who are interested in the fields of nano-material design and sensor fabrication. | |
LI, Xiao-Hong | I am working on the development of catalysts for synthesis of high-quality gasoline, diesel, jet fuel, methanol, hydrogen from natural gas, biomass, and carbon dioxide. | |
MIYAWAKI, Takashi | My major research is developing comprehensive analysis method for chemicals and conducting a wide range of research from environmental monitoring to emergency environmental surveys such as disasters. Through these surveys, I will conduct research on the environmental fate and risk evaluation of chemicals. | |
NISHIHAMA, Syouhei | I am working on separation materials and processes for separation and recovery of valuable resources and/or removal of toxic compounds. | |
OHYA, Hitoshi | I would like to give you the environmental and social aspect of recycling. I'm studying on development of recycling technology and assessment of recycling system. I hope to do the research on recycling together. | |
TERASHIMA, Mitsuharu | Development of new technologies in water treatment process. Studies on model-development and simulation for water treatment system. | Terashima Lab HP |
YAMAMOTO, Katsutoshi | Porous materials, such as zeolites, layered silicates and ordered mesoporous materials, are my main research target. Through the synthesis and characterization of various kinds of porous materials, their potential applicability to catalysts, adsorbents, or nanodevices is investigated. | |
YASUI, Hidenari | My research interests are in biological wastewater and sludge treatment (Activated sludge, Anaerobic digestion), various processes for minimisation of sludge production, enhanced energy recovery processes from anaerobic system, mathematical modelling (Activated Sludge Models, Anaerobic digestion models) and life cycle assessment for water/wastewater facilities. I am also interested in developing emerging processes for industrial wastewater treatment fields. |
Biosystems Course
Faculty Member | Research Themes | Note |
---|---|---|
HARAGUCHI, Akira | From the perspective of chemical interactions, I am working on how creatures, including humans, live connections to the global environment. | |
ISODA, Takaaki | Development of a new bio sensor and the application, 1: Food poisoning tests, 2: Skin allergy tests, 3: Infection test kit | |
ITO,Lisa | 1. Environmental issues such as heavy metal pollution on coral reef islands 2. Cross-border movement of chemical substances contained in anthropogenic products (including transboundary pollution mediated by the atmosphere) and their impact on ecosystems 3. Relationship between soil formation of atoll sediments and nitrifying bacteria | |
KAWANO, Tomonori | I am an expert in environmental biology, cell biology and biochemistry of plants (algae, model plants, and agricultural and horticultural crops), microbes (eg. protozoa and fungi) and sometimes fishes (Oryzias latipes, Carassius auratus auratus, and Tanakia lanceolata). I am currently involved in several projects for developing the protocols for the uses of photo-catalytic fibers and LED-based multicolored light sources to modify or enhance the biological responses such as controls in plant growth status, shelf-life of post-harvest vegetable and fruits, and behaviors of fishes and aquatic microbes. | |
KIHARA, Takanori | I'm interested in biomineralization and tissue organization. Particularly, "mechanism of bone formation by mesenchymal stem cells" is one of my research targets. Our laboratory routinely uses a number of biological techniques including molecular biology, cell biology, biochemistry, biophysics and tissue engineering. | |
MOCHIZUKI, Shinichi | I am preparing novel polymers (bioconjugates) that are chemically or physically bound to and complexed with biomacromolecules (nucleic acid, proteins, carbohydrates) that constitute living organisms. | |
MORITA, Hiroshi | I am researching new applications and potential for local agricultural products (rush, bamboo and so on) with the aim of stimulating an agricultural revival. I am also working on environmental purification using microorganisms and particularly looking at river purification using oyster shells. | |
NAKAZAWA, Kohji | Through the study of bioengineering and biomaterials, research animal and human cells and developing new technology that will be useful to improving the environment and medicine. | |
TSUCHIYA,Akira | 1.Modulation of cellular function on biomaterials 2.Establishment of an in vitro osteoporosis model by calcium phosphate-organimc materia 3.Development of antibacterial or osteoconductive implant | |
UEZU, Kazuya | Through using biomass as a material, I am working on the design of materials to remove environmental pollutants as well as developing an extinguishing agent with minimal impact on the environment. | |
YANAGAWA, Katsunori | My major research interest is geobiosphere process. So I have investigated microbial distribution, composition and biogeochemical cycles in extreme environment such as terrestrial hot springs, deep-sea hydrothermal vents and methane-seep environments. |
Environment and Ecological Systems Course
Faculty Member | Research Themes | Note |
---|---|---|
FUJIYAMA, Atsushi | I am researching the fields of energy management and waste management by stepping into the field of sociology in order to form a sustainable society for the next generation. | |
KATO, Takaaki | My research area is the evaluation of environmental and risk management policies. Methods of environmental economics and statistics are used, often incorporated with social surveys and experiments. | Kato¡¯s web |
MATSUMOTO, Toru | I am researching the relationship between environmental problems and social systems such as urban cities, community, consumption, business models, developing countries and recycling systems. | |
TSUJII, Hiroyuki | Research on ethical management theory for global and natural environment issues. | |
URANISHI,Katsushige | I am studying the mechanisms of air pollution, especially transboundary pollution from outside of Japan, using source and receptor methods. I also plan to study microplastics in the atmosphere. |
Graduate Programs in Environmental Engineering
Mechanical Systems Engineering Course
Study Group | Faculty Member | Research Themes | Note |
---|---|---|---|
Energy use (heat) | INOUE, Koichi | My research and teaching expertise has been in heat transfer and thermo-fluid sciences. Ongoing research projects include issues in heat exchangers for the future power plants. | |
IZUMI, Masaaki | I am seeking technical solutions for both global environmental problems as well as the depletion of energy resources. I am particularly working on practical applications for fuel cells that have recently attracted attention. | ||
ODA, Takuya | To achieve carbon neutrality, I am researching methods to optimize energy systems, especially to keep energy balance by controlling demand in cooperation between suppliers and consumers. | ||
YOSHIYAMA, Sadami | I am studying the method of combustion phenomena in an internal combustion engine. Recently, I am working on the fundamental studies of a new system of waste heat recovery and ammonia combustion. | ||
Energy use (liquid) | MIYAZATO, Yoshiaki | My main lecture focus is fluid engineering. The theme of my research is shock wave phenomena and I am approaching it both through experiments conducted in a supersonic wind tunnel and by computer analysis. | |
NAKAO, Shinichiro | Our current research interests are as follows£¬ Research on numerical analysis of interference between shockwave and boundary layer. Research on application of laser interferometry to flow field accompanied by shockwaves. |
||
System control | IKEDA, Takuya | My research field is control engineering and optimization. My interest particularly includes sparse optimization theory for dynamical systems. | |
KIYOTA, Takanori | I am primarily working on the development of a new control method, which is energy-saving and safe, and its application to mechanical systems control. | ||
OKADA, Nobuhiro | My main research topic is 3D visual measuring. Also I study about robotics and mechatronics techniques and applications of them. | ||
SASAKI, Takumi | I am studying on a nonlinear vibration isolator and a vibration analysis method for a large scale mechanical system. Through numerical analysis using computers, and through experiments, you will be able to understand this phenomena. | ||
Design and Manufacturing | CHO, Changhee | I research and apply knowledge gained in the area of biological mechanical engineering to achieve, for example, the optimum design for improving the lifetime and performance of artificial joints. | |
CHO, Hiroki | The "Shape memory alloy" has a characteristic that strain is restored by heating. I am researching the function improvement of the shape-memory alloy for increasing use, and developing the actuator and medical device using shape memory alloy. | ||
MIYAGUNI, Takeshi | I am studying for both through experimental models and numerical simulations with aiming at practical of a vertical axis micro wind turbine, and also studying on floating matter recovery system of a new water surface cleaning ship. | ||
MURAKAMI, Hiroshi | I am developing a measurement system for 3-D micro structures that include various micro holes such as fuel injection nozzles, micro mold, optical communication devices such as ferrules, MEMS, mechanical microparts, and the like. |
Architecture Course
Faculty Member | Research Themes | Note |
---|---|---|
ANDO, Shintaro | My concentration is evaluation of £ôhe health-determinant factors in housing and office and community for promoting health and well-being. | |
DEWANCKER, Bart | I am studying symbiotic architecture, urban design and ecological renewal of industrial cities, focusing on Japan and Germany. I am seeking the creation of sustainable regions including outside urban areas through city creation activities. | |
FUKUDA, Hiroatsu | My theme is symbiotic housing, which is decomposable housing made of thinned wood. I am also introducing superhigh-rise apartments. Students will learn environmentally-friendly architectural design through thermal load calculation, execution design and model making. | |
FUKUDA, Yumi | My major field of study is light effects on human psycology and phisiology, and behavior. It is expected that these studies add values light design and color planning by providing knowledge. | |
GAO, Weijun | Together with students I would like to consider, discover and suggest how to use regional energy in an environmentally-friendly way, and how to develop new regional energy that will underpin human living in the future. | |
HOKI, Kazuaki | I am studying 1) the evaluation of the seismic performance of existing buildings, and 2) the development of seismic retrofit methods for existing buildings. | |
KIDO, Masae | Since the 1995 Kobe earthquake the importance of constructed structures¡¯ performance design has been rising. Within structures in particular, I research the deformation performance retention and design methods of steel and synthetic structures. | |
KOYAMADA, Hidehiro | I am researching mainly, conduct research on safety (risk) from construction to operation and demolition, maintenance of buildings, and sustainability and supply of domestic building materials such as forest resources. | |
SHIRAISHI, Yasuyuki | I am researching how to build and use buildings to provide a comfortable living environment with minimum dependence on mechanical equipment. | |
SUYAMA, Hiroki | In recent years, the exotic building material for realizing sustainable society is raising expectation. I am inquiring about building materials, considering its performance, resource circulation, and economical efficiency. | |
TAKASU, Koji | I'm conducting research and development on building materials that realize carbon negativity and modification technologies oriented to high functionality of industrial by-products. I will learn with you how to develop building materials that realize carbon neutrality in 2050. | |
TERANISHI, Masaki | I am studying about numerical analysis methods for simulating damage and plastic behavior of steel structures during earthquakes, application of machine learning to structural engineering problems, and evaluation of mechanical properties of materials and structures using optical techniques. | |
YAMADA, Hiroshi | We conduct surveys and research from the viewpoints of history, design, and city based on the intentions of architects in order to find the value of inheriting existing culture in proposals for preservation and utilization of buildings. | |
UENO,Takahiro | We study the decarbonization of buildings and local energy systems while ensuring the performance of the living environment. |
Graduate Programs in Information Engineering
Computer Science Course
Faculty Member | Research Themes | Note |
---|---|---|
FUJIMOTO, Yusuke | I mainly study how to apply techniques coming from the machine learning field to the control of mechanical systems. In particular, my main themes are 1. linear/nonlinear system identificaiton, 2. data-driven controller design, and 3. application to practical systems. | |
ITO,Yusuke | I am researching edge cloud computing and information-centric networking to provide innovative seriveces using IoT and AI. | |
KOGA, Hiroyuki | I am researching computer networks. I am especially working on a wide variety of Internet technologies from theory to practice in the next-generation networks. | |
MATSUOKA, Ryo | My research interests are remote sensing, image processing, computer vision, and signal processing based on mathematical modeling, artificial intelligence, machine learning, optimization. | |
SUN, Lianming | Students will learn technology for constructing system models that exhibit the qualities of real systems to help analyze and design other systems, with the aim of applying this to the design of control systems and signal processing. | |
UEHARA, Satoshi | My students will learn about how to detect/correct errors occurring in digital information used for the communication and memory functions in mobiles phones, CDs and DVDs. | |
YAMAZAKI, Yasushi | With a main focus on biometrics, we are working in the research field of information security and pattern recognition. |
Applied Information Systems Course
Faculty Member | Research Themes | Note |
---|---|---|
FUJISAWA,Ryusuke | In nature, there are organisms that behave in groups, such as ants, termites, and honeybees. We are studying swarm robots that observe biological behavior and create algorithms to cooperate with other robots. | |
HAYAMI, Takehito | I am interested in measurement techniques about human sensory and motor functions to apply healthcare, welfare, and social systems. | |
KAJIWARA, Akihiro | I am working on the education and study of wireless communication networks and sensor technology. I am looking for students who are interested in amateur radio and communications technology. | |
MATSUDA, Tsuruo | We are engaged in research related to the interface between living body (Human) and engineering (Machine), development of QOL support robot, etc. | |
NAKATAKE, Shigetoshi | Through combinational optimization theory, I am studying automatic design technology for VLSI installed in mobile phones, in which analog and digital systems coexist. | |
NISHIDA,Takeshi | I am researching robot intelligence. I am also working on speeding up AI by linking virtual space with real space. The main applications are unmanned and automated factory operation. | |
SATO, Masayuki | I specialize in visual psychophysics. I am interested in excellent human visual capability and am experimenting to clarify how people see objects. | |
SUGIHARA, Makoto | We are working on the study on design methodology for VLSI and embedded systems as an enabling technology that realizes advanced information society. | |
TAKASHIMA, Yasuhiro | I am researching the layout algorithm of VLSI with the aim of constructing a new concept. I am looking for enthusiastic students. | |
TAMADA, Yasuaki | I am measuring the human responses to multi-modal stimulation for making 3D and VR contents more enjoyable. | |
YAMAZAKI, Susumu | 1. Computers and software for space rovers and satellites. 2. Domain-specific architecture. 3. Parallel programming processors. 4. Edge-computing. |